Compare Probiotic Products...
| TOTAL-BIOTICS ® | Canine Dophilus™ | Nutrazyme Oral Canine Paste | Fastrack® Canine Gel | Natur's Way Daily Boost | Wysong Pet Inoculant | |
| Acidophilus( DDS-1 strain) | NO | NO | NO | NO | NO | |
| B. bifidun | NO | NO | NO | NO | ||
| B. infantis | NO | NO | NO | NO | NO | |
| B. longum | NO | NO | NO | NO | ||
| L. casei | NO | NO | NO | NO | NO | |
| L. plantarum | NO | NO | NO | NO | NO | |
| L. rhamnosus | NO | NO | NO | NO | NO | |
| L. salivarius | NO | NO | NO | NO | ||
| S. thermophilus | NO | NO | NO | NO | NO | |
| L. lactis | NO | NO | NO | NO | NO | |
| E. faecium | NO | |||||
| B. subtiliis | NO | NO | NO | |||
| Saccharomyces cerevisiae (yeast) | NO | NO | NO | NO | ||
| Pre-biotics (inulin IQ FOS) | NO | NO | NO | NO | ||
| Stabilized glutamine | NO | NO | NO | NO | NO | |
| LEADS® | NO | NO | NO | NO | NO | |
| Retail cost per billion CFUs | 21 cents | 66 cents | $10.66 | 66 cents | 14 cents | 45 cents |

